Hilbre Island and Little Eye Race 2011 From West Kirby Sailing Club
Last updated 31/01/2017 09:20
No. Bib No. Time h:mm:ss Position Hilbre Race Helpers / Time keepers
12 91 00:51:48 1 John Bunyan  Keith Steer Coordinator
15 144 00:53:39 2 Adam Caris Carl Leungs
11 116 00:54:01 3 Nicholas Price  Fiona Wrigg
8 54 00:55:11 4 John Kavanagh
18 130 00:57:21 5 Keith Steer Rescue Kayaks
21 66 00:58:02 6 Adrian Mould  Danny Byrne
9 96 00:59:30 7 Alastair Randall Ian Bell
5 136 00:59:46 8 John Pegram Dave Reynolds
13 83 01:00:54 9 Mark Finch
16 97 01:01:17 10 Andy Benyon RNLI Inshore Lifeboats
7 87 01:01:57 11 Peter McComasky Bill Cross
14 150 01:03:27 12 Peter Massey David Henshaw
17 55 01:04:25 13 Frankie Annan
3 92 01:07:43 14 Charlie Jordan 2nd West Kirby Safety Boat
6 51 01:08:02 15 Avril Banks Steve Dodgson
10 53 01:10:39 16 Victoria Palmer and Crew
1       Michal Giezgala
2     Michael Alexander
4       Helen Siertsema,
19       Paul Gray
20       Clive Palmer
22        
 
 
No. Bib No. Time h:mm:ss Position Hilbre Race - Double
3 67 00:53:50 1 Colin Smith & Brian McNulty
1 105 00:59:46 2 Margaret Huyton & Mary White
2 138 01:17:38 3 Paul Harwood & Michael Alexander
 
 
No. Bib No. Time h:mm:ss Position Little Eye Race
3 134 00:34:14 1 Martin McCoy
6 110 00:36:26 2 andy wrigg
1 104 00:37:58 3 Dom Buckley
2 71 00:43:37 4 Matthew Pegram 
4 70 00:50:30 5 Pauline Bett
5       Jim Slater
No. Bib No. Time h:mm:ss Position Little Eye Race - Double
1 99 00:39:20 1 Stephen & Regan Bond 
2 60 00:45:05 2 Hazel & Bill Savage
.