LCC Rolling Competition Round 7 Thursday 22nd December
This was the final round of the annual rolling competition. Paddlers had 30 seconds to do as many full 360-degree rotations as possible either with the paddle, side of the pool or with their hands.
Congratulations to Harvey for his incredible 14 paddle rolls especially as it was in a C1. Poppy manged a spectacular 12 bar rolls blowing away the opposition and to Callum, for his impressive 15 hand rolls, all with a last minute entry.
| Paddle Rolls: | No. | Side or Bank Rolls: | No. | Hand Rolls: | No. |
| Keith S | 10 | Keith S | 10 | Harvey H | 5 |
| Stuart C | 5 | Harvey H | 9 | Richard C | 14 |
| Paul H | 10 | Paul H | 7 | Poppy C | 13 |
| Harvey H | 14 | John G | 9 | Ollie G | 9 |
| Dave A | 9 | Laura G | 10 | Andy R | 14 |
| Dan S | 7 | Mike P | 9 | Callum C | 15 |
| Richard C | 9 | Adrian O | 9 | ||
| Sara B | 9 | Ollie G | 11 | ||
| Adrian O | 10 | Poppy C | 12 | ||
| Keith B | 8 | Marcus S | 5 | ||
| Elliot B | 11 | Alice C | 7 | ||
| Ollie G | 11 | Joshua A | 4 | ||
| Poppy C | 11 | Jessica G | 8 | ||
| Steve A | 10 | ||||
| Andy R | 9 |
If you would like to learn to roll or polish-up on your technique, why not make a new year’s resolution to pop down to the pool at least once a month next year.



